2011 NHL Entry Draft Rankings List
May 2011 NHL Entry Draft Rankings List
1. Nugent-Hopkins, Ryan, F 4/12/93 L 6.00.5 170 Red Deer WHL
2. Larsson, Adam, RD 11/12/92 R 6.03 209 Skelleftea SweE
3. Couturier, Sean, C 12/7/92 L 6.04 195 Drummondville QMJHL
4. Landeskog, Gabriel, LW 11/23/92 L 6.00.25 205 Kitchener OHL
5. Hamilton, Douglas, RD 6/17/93 R 6.04 190 Niagara OHL
6. Zibanejad, Mika, C 4/18/93 R 6.01.5 191 Djurgarden SweJE
7. Huberdeau, Jonathan C/L 6/4/93 L 6'1.25 168 Saint John QMJHL
8. Murphy, Ryan, RD 3/31/93 R 5.10.25 168 Kitchener OHL
9. Strome, Ryan, C 7/11/93 R 6.00.25 183 Niagara OHL
10. Klefbom, Oscar, LD 7/20/93 L 6.03 196 Farjestad Swe18
11. Bartschi, Sven, LW 10/5/92 L 5.10.5 175 Portland WHL
12. Siemens, Duncan, LD 9/7/93 L 6.03 197 Saskatoon WHL
13. Armia, Joel, RW 5/31/93 R 6.03 191 Assat FinE
14. Beaulieu, Nathan, LD, 12/5/92 L 6.02 185 Saint John QMJHL
15. Grimaldi, Rocco, C 2/8/93 R 5.06 163 USA Under-18 USHL
16. Miller, JT, LW 3/14/93 L 6.01.25 198 USA Under-18 USHL
17. Scheifele, Mark, C 3/15/93 R 6.01.5 177 Barrie OHL
18. Murphy, Connor, RD 3/26/93 R 6.03 195 USA Under-18 USHL
19. Brodin, Jonas, LD 7/12/93 L 6.01 165 Farjestad SweE
20. McNeill, Mark, C 2/22/93 R 6.01 204 Prince Albert WHL
Post a Comment