2014 NHL Free Agents - Top Forwards
2014 NHL Unrestricted Free Agents - Top Forwards (Capgeek.com)
■ Free Agent Defensemen
■ Free Agent Goaltenders
Player | Pos | Team | Age | Cap Hit |
Gaborik, Marian | R | LAK | 32 | $7,500,000 |
Heatley, Dany | L | MIN | 33 | $7,500,000 |
Vanek, Thomas | L | MTL | 30 | $7,142,857 |
Stastny, Paul | C | COL | 28 | $6,600,000 |
Cammalleri, Mike | L | CGY | 31 | $6,000,000 |
Iginla, Jarome | R | BOS | 36 | $6,000,000 |
Alfredsson, Daniel | R | DET | 41 | $5,500,000 |
Hemsky, Ales | R | OTT | 30 | $5,000,000 |
Gionta, Brian | R | MTL | 35 | $5,000,000 |
Jokinen, Olli | C | WPG | 35 | $4,500,000 |
Whitney, Ray | L | DAL | 42 | $4,500,000 |
Legwand, David | C | DET | 33 | $4,500,000 |
Michalek, Milan | L | OTT | 29 | $4,333,333 |
Callahan, Ryan | R | TBL | 29 | $4,275,000 |
Roy, Derek | C | STL | 31 | $4,000,000 |
Koivu, Saku | C | ANA | 39 | $3,500,000 |
Bolland, Dave | C | TOR | 27 | $3,375,000 |
Moulson, Matt | L | MIN | 30 | $3,133,333 |
Vrbata, Radim | R | PHX | 32 | $3,000,000 |
Samuelsson, Mikael | R | DET | 37 | $3,000,000 |
Jokinen, Jussi | L | PIT | 31 | $3,000,000 |
Setoguchi, Devin | R | WPG | 27 | $3,000,000 |
Grabovski, Mikhail | C | WAS | 30 | $3,000,000 |
Ott, Steve | C | STL | 31 | $2,950,000 |
Kulemin, Nikolai | R | TOR | 27 | $2,800,000 |
Downie, Steve | R | PHI | 27 | $2,650,000 |
Stempniak, Lee | R | PIT | 31 | $2,500,000 |
Smyth, Ryan | L | EDM | 38 | $2,250,000 |
Moss, David | R | PHX | 32 | $2,100,000 |
Bertuzzi, Todd | R | DET | 39 | $2,075,000 |
Bouchard, Pierre- Marc | R | CHI | 30 | $2,000,000 |
Penner, Dustin | L | WAS | 31 | $2,000,000 |
Selanne, Teemu | R | ANA | 43 | $2,000,000 |
Winnik, Daniel | L | ANA | 29 | $1,800,000 |
Fiddler, Vernon | C | DAL | 34 | $1,800,000 |
Cleary, Danny | L | DET | 35 | $1,750,000 |
Goc, Marcel | C | PIT | 30 | $1,700,000 |
Boyle, Brian | C | NYR | 29 | $1,700,000 |
Pyatt, Taylor | L | PIT | 32 | $1,550,000 |
Rupp, Mike | R | MIN | 34 | $1,500,000 |
Morrow, Brenden | L | STL | 35 | $1,500,000 |
McClement, Jay | C | TOR | 31 | $1,500,000 |
Jones, Ryan | R | EDM | 29 | $1,500,000 |
Pouliot, Benoit | L | NYR | 27 | $1,300,000 |
Eaves, Patrick | R | NAS | 30 | $1,200,000 |
McCormick, Cody | C | MIN | 31 | $1,200,000 |
Eager, Ben | R | EDM | 30 | $1,100,000 |
Thornton, Shawn | R | BOS | 36 | $1,100,000 |
Glass, Tanner | L | PIT | 30 | $1,100,000 |
Powe, Darroll | L | NYR | 28 | $1,066,667 |
Asham, Arron | R | NYR | 36 | $1,000,000 |
Comeau, Blake | L | CLB | 28 | $1,000,000 |
Moore, Dominic | C | NYR | 33 | $1,000,000 |
Raymond, Mason | L | TOR | 28 | $1,000,000 |
MacKenzie, Derek | C | CLB | 32 | $1,000,000 |
Handzus, Michal | C | CHI | 37 | $1,000,000 |
■ Free Agent Defensemen
■ Free Agent Goaltenders