Top 200 NHL Fantasy Forwards
Here are my top 200 NHL Forwards for 2013-2014 fantasy hockey drafts and pools:
Ranking criteria
• Goals and assists recent season
• Proven / Unproven – Ex. Martin St Louis is a proven consistent scorer.
• Upside / Downside
• Age – Hitting his prime? Old and numbers are slipping?
• Team Dynamics – Are they playing on a strong team or a weak team?
• Proneness to Injury
Please Note
My list is based on the following point system: Goals (1 point), and Assists (1 point).
Last Updated: October 24, 2013
For complete fantasy hockey projections and winning strategies, get your Fantasy Guide.
Ranking criteria
• Goals and assists recent season
• Proven / Unproven – Ex. Martin St Louis is a proven consistent scorer.
• Upside / Downside
• Age – Hitting his prime? Old and numbers are slipping?
• Team Dynamics – Are they playing on a strong team or a weak team?
• Proneness to Injury
Please Note
My list is based on the following point system: Goals (1 point), and Assists (1 point).
Last Updated: October 24, 2013
Rank | Player | Team | Pos |
1 | Sidney Crosby | PIT | C |
2 | Steven Stamkos | TBL | C |
3 | Alex Ovechkin | WSH | R |
4 | Evgeni Malkin | PIT | C |
5 | John Tavares | NYI | C |
6 | Patrick Kane | CHI | R |
7 | Martin St Louis | TBL | R |
8 | Taylor Hall | EDM | L |
9 | Phil Kessel | TOR | R |
10 | Eric Staal | CAR | C |
11 | Nicklas Backstrom | WSH | C |
12 | Henrik Sedin | VAN | C |
13 | Jonathan Toews | CHI | C |
14 | Pavel Datsyuk | DET | C |
15 | Henrik Zetterberg | DET | L |
16 | Ryan Getzlaf | ANA | C |
17 | James Neal | PIT | L |
18 | Zach Parise | MIN | L |
19 | Corey Perry | ANA | R |
20 | Thomas Vanek | BUF | L |
21 | Anze Kopitar | LAK | C |
22 | Daniel Sedin | VAN | L |
23 | Matt Duchene | COL | C |
24 | Chris Kunitz | PIT | L |
25 | Mike Ribeiro | PHX | C |
26 | Joe Thornton | SJS | C |
27 | Jason Spezza | OTT | C |
28 | Rick Nash | NYR | L |
29 | Matt Moulson | NYI | L |
30 | Alexander Semin | CAR | R |
31 | Logan Couture | SJS | C |
32 | PA Parenteau | COL | R |
33 | Tyler Seguin | DAL | C |
34 | Jamie Benn | DAL | C |
35 | Bobby Ryan | OTT | R |
36 | Andrew Ladd | WPG | L |
37 | Loui Eriksson | BOS | L |
38 | Evander Kane | WPG | L |
39 | Marian Hossa | CHI | R |
40 | Joffrey Lupul | TOR | L |
41 | Marian Gaborik | CBJ | R |
42 | Nazem Kadri | TOR | C |
43 | Jordan Eberle | EDM | R |
44 | Derek Stepan | NYR | C |
45 | Claude Giroux | PHI | R |
46 | David Krejci | BOS | C |
47 | Blake Wheeler | WPG | R |
48 | Teddy Purcell | TBL | R |
49 | James van Riemsdyk | TOR | L |
50 | Jason Pominville | MIN | R |
51 | Brad Richards | NYR | C |
52 | Patrick Sharp | CHI | L |
53 | Jonathan Huberdeau | FLA | C |
54 | Pascal Dupuis | PIT | R |
55 | Brad Marchand | BOS | L |
56 | Chris Stewart | STL | R |
57 | Patrik Elias | NJD | L |
58 | Mike Richards | LAK | C |
59 | Jeff Carter | LAK | C |
60 | Joe Pavelski | SJS | C |
61 | Johan Franzen | DET | R |
62 | Tyler Ennis | BUF | C |
63 | Michael Ryder | NJD | R |
64 | Patrick Marleau | SJS | L |
65 | Tomas Plekanec | MTL | C |
66 | Patrice Bergeron | BOS | C |
67 | Ryan Kesler | VAN | C |
68 | Lars Eller | MTL | C |
69 | Lee Stempniak | CGY | R |
70 | Bryan Little | WPG | C |
71 | Kyle Turris | OTT | C |
72 | Stephen Weiss | DET | C |
73 | Ryan Nugent-Hopkins | EDM | C |
74 | Alex Galchenyuk | MTL | C |
75 | Brendan Gallagher | MTL | R |
76 | Justin Williams | LAK | R |
77 | Wayne Simmonds | PHI | R |
78 | Jakub Voracek | PHI | R |
79 | Max Pacioretty | MTL | L |
80 | Mikko Koivu | MIN | C |
81 | Jaromir Jagr | NJD | R |
82 | Tomas Fleischmann | FLA | L |
83 | Derek Roy | STL | C |
84 | Vincent Lecavalier | PHI | C |
85 | Cody Hodgson | BUF | C |
86 | Jordan Staal | CAR | C |
87 | Derick Brassard | NYR | C |
88 | Ryan Callahan | NYR | R |
89 | David Desharnais | MTL | C |
90 | Patrik Berglund | STL | C |
91 | Brayden Schenn | PHI | C |
92 | T.J. Oshie | STL | R |
93 | Dustin Brown | LAK | R |
94 | David Perron | EDM | L |
95 | Kyle Okposo | NYI | R |
96 | Mike Cammalleri | CGY | C |
97 | Jeff Skinner | CAR | L |
98 | Vladimir Tarasenko | STL | R |
99 | Troy Brouwer | WSH | R |
100 | Bryan Bickell | CHI | L |
101 | Milan Lucic | BOS | L |
102 | Jarome Iginla | BOS | R |
103 | Dany Heatley | MIN | L |
104 | David Backes | STL | C |
105 | Alexander Steen | STL | L |
106 | Radim Vrbata | PHX | R |
107 | Tyler Bozak | TOR | C |
108 | Curtis Glencross | CGY | L |
109 | Cory Conacher | OTT | L |
110 | Nail Yakupov | EDM | R |
111 | Jiri Tlusty | CAR | L |
112 | Brandon Saad | CHI | L |
113 | Matt Cullen | NSH | C |
114 | Ryan O'Reilly | COL | C |
115 | Devin Setoguchi | WPG | R |
116 | Milan Michalek | OTT | L |
117 | Jiri Hudler | CGY | C |
118 | Daniel Alfredsson | DET | R |
119 | Mikkel Boedker | PHX | L |
120 | Nikolai Kulemin | TOR | L |
121 | Sam Gagner | EDM | C |
122 | Patric Hornqvist | NSH | R |
123 | Paul Stastny | COL | C |
124 | Ray Whitney | DAL | L |
125 | Frans Nielsen | NYI | C |
126 | David Clarkson | TOR | R |
127 | Damien Brunner | NJD | C |
128 | Tomas Kopecky | FLA | R |
129 | Shane Doan | PHX | R |
130 | Alex Tanguay | COL | L |
131 | Saku Koivu | ANA | C |
132 | Alexandre Burrows | VAN | R |
133 | Martin Hanzal | PHX | C |
134 | Matt Read | PHI | R |
135 | Travis Zajac | NJD | C |
136 | Marcus Johansson | WSH | C |
137 | Viktor Stalberg | NSH | R |
138 | David Legwand | NSH | C |
139 | Martin Erat | WSH | R |
140 | Teemu Selanne | ANA | R |
141 | Gabriel Landeskog | COL | L |
142 | Brenden Morrow | STL | L |
143 | Steve Ott | BUF | C |
144 | Brian Gionta | MTL | R |
145 | Jannik Hansen | VAN | R |
146 | Andrew Cogliano | ANA | C |
147 | Cam Atkinson | CBJ | R |
148 | Mark Letestu | CBJ | C |
149 | Carl Hagelin | NYR | L |
150 | Valtteri Filppula | TBL | C |
151 | Ales Hemsky | EDM | R |
152 | Mika Zibanejad | OTT | C |
153 | Jakob Silfverberg | ANA | R |
154 | Brad Boyes | FLA | R |
155 | Brooks Laich | WSH | C |
156 | Mike Fisher | NSH | C |
157 | Clarke MacArthur | OTT | L |
158 | Andy McDonald | STL | L |
159 | Jamie McGinn | COL | L |
160 | Michael Grabner | NYI | R |
161 | Artem Anisimov | CBJ | C |
162 | Matt Stajan | CGY | C |
163 | Jussi Jokinen | PIT | L |
164 | Daniel Briere | MTL | C |
165 | Mikhail Grabovski | WSH | C |
166 | Mikael Backlund | CGY | C |
167 | Brandon Dubinsky | CBJ | C |
168 | Tomas Hertl | SJS | C |
169 | Nathan MacKinnon | COL | C |
170 | Cody Eakin | DAL | C |
171 | Antoine Vermette | PHX | C |
172 | Sean Monahan | CGY | C |
173 | Kyle Palmieri | ANA | R |
174 | Matt Cooke | MIN | L |
175 | Kris Versteeg | FLA | R |
176 | Scott Hartnell | PHI | L |
177 | Adam Henrique | NJD | C |
178 | Michael Frolik | WPG | R |
179 | Joel Ward | WSH | R |
180 | Shawn Matthias | FLA | C |
181 | Colin Wilson | NSH | C |
182 | Josh Bailey | NYI | C |
183 | Zack Kassian | VAN | R |
184 | Drew Stafford | BUF | R |
185 | Nathan Horton | CBJ | R |
186 | Pierre-Marc Bouchard | NYI | C |
187 | Tuomo Ruutu | CAR | C |
188 | Martin Havlat | SJS | R |
189 | Ryane Clowe | NJD | L |
190 | Brandon Sutter | PIT | C |
191 | Colin Greening | OTT | L |
192 | Jarret Stoll | LAK | C |
193 | Nick Foligno | CBJ | L |
194 | Rich Peverley | DAL | C |
195 | Magnus Paajarvi | STL | L |
196 | Dave Bolland | TOR | C |
197 | Mikael Granlund | MIN | C |
198 | Simon Gagne | PHI | L |
199 | John Mitchell | COL | C |
200 | Marcel Goc | FLA | C |
For complete fantasy hockey projections and winning strategies, get your Fantasy Guide.
Post a Comment