Top 85 NHL Fantasy Defensemen
Here are my top 85 NHL Defensemen for 2013-2014 fantasy hockey drafts and pools:
Ranking criteria
• Goals and assists recent season
• Proven / Unproven – Ex. Dustin Byfuglien is a proven consistent scorer.
• Upside / Downside
• Age – Hitting his prime? Old and numbers are slipping?
• Team Dynamics – Are they playing on a strong team or a weak team?
• Proneness to Injury
Please Note
My list is based on the following point system: Goals (1 point), and Assists (1 point).
Last Updated: October 21, 2013
For complete fantasy hockey projections and winning strategies, get your Fantasy Guide.
Ranking criteria
• Goals and assists recent season
• Proven / Unproven – Ex. Dustin Byfuglien is a proven consistent scorer.
• Upside / Downside
• Age – Hitting his prime? Old and numbers are slipping?
• Team Dynamics – Are they playing on a strong team or a weak team?
• Proneness to Injury
Please Note
My list is based on the following point system: Goals (1 point), and Assists (1 point).
Last Updated: October 21, 2013
Rank | Player | Team | Pos |
1 | Erik Karlsson | OTT | D |
2 | Kris Letang | PIT | D |
3 | P.K. Subban | MTL | D |
4 | Dustin Byfuglien | WPG | D |
5 | Keith Yandle | PHX | D |
6 | Ryan Suter | MIN | D |
7 | Alex Pietrangelo | STL | D |
8 | Shea Weber | NSH | D |
9 | Zdeno Chara | BOS | D |
10 | Duncan Keith | CHI | D |
11 | Niklas Kronwall | DET | D |
12 | Brian Campbell | FLA | D |
13 | Justin Schultz | EDM | D |
14 | Mark Streit | PHI | D |
15 | Oliver Ekman-Larsson | PHX | D |
16 | Dion Phaneuf | TOR | D |
17 | Kevin Shattenkirk | STL | D |
18 | Tobias Enstrom | WPG | D |
19 | Mike Green | WSH | D |
20 | Cody Franson | TOR | D |
21 | Andrei Markov | MTL | D |
22 | Drew Doughty | LAK | D |
23 | Alexander Edler | VAN | D |
24 | Paul Martin | PIT | D |
25 | Dan Hamhuis | VAN | D |
26 | Slava Voynov | LAK | D |
27 | Jack Johnson | CBJ | D |
28 | Michael Del Zotto | NYR | D |
29 | Dan Boyle | SJS | D |
30 | John Carlson | WSH | D |
31 | Sergei Gonchar | DAL | D |
32 | Dennis Wideman | CGY | D |
33 | Victor Hedman | TBL | D |
34 | Alex Goligoski | DAL | D |
35 | Matthew Carle | TBL | D |
36 | Nick Leddy | CHI | D |
37 | Christian Ehrhoff | BUF | D |
38 | Brent Seabrook | CHI | D |
39 | Zach Bogosian | WPG | D |
40 | Fedor Tyutin | CBJ | D |
41 | Dougie Hamilton | BOS | D |
42 | Kimmo Timonen | PHI | D |
43 | Roman Josi | NSH | D |
44 | James Wisniewski | CBJ | D |
45 | Lubomir Visnovsky | NYI | D |
46 | Francois Beauchemin | ANA | D |
47 | Jay Bouwmeester | STL | D |
48 | Justin Faulk | CAR | D |
49 | Patrick Wiercioch | OTT | D |
50 | Ryan McDonagh | NYR | D |
51 | Mark Giordano | CGY | D |
52 | Dmitry Kulikov | FLA | D |
53 | Marek Zidlicky | NJD | D |
54 | Dennis Seidenberg | BOS | D |
55 | Carl Gunnarsson | TOR | D |
56 | Jake Gardiner | TOR | D |
57 | Raphael Diaz | MTL | D |
58 | Jonas Brodin | MIN | D |
59 | Seth Jones | NSH | D |
60 | Jeff Petry | EDM | D |
61 | Erik Johnson | COL | D |
62 | TJ Brodie | CGY | D |
63 | Matt Niskanen | PIT | D |
64 | Jared Spurgeon | MIN | D |
65 | Jake Muzzin | LAK | D |
66 | Marc Staal | NYR | D |
67 | Cam Fowler | ANA | D |
68 | Jason Garrison | VAN | D |
69 | Jacob Trouba | WPG | D |
70 | Morgan Rielly | TOR | D |
71 | Tyler Myers | BUF | D |
72 | Tyson Barrie | COL | D |
73 | Jamie McBain | BUF | D |
74 | Jakub Kindl | DET | D |
75 | Kevin Bieksa | VAN | D |
76 | Ryan Murray | CBJ | D |
77 | Joe Corvo | OTT | D |
78 | John-Michael Liles | TOR | D |
79 | Travis Hamonic | NYI | D |
80 | Nikita Nikitin | CBJ | D |
81 | Dan Girardi | NYR | D |
82 | Andrej Sekera | CAR | D |
83 | Adam Larsson | NJD | D |
84 | Andy Greene | NJD | D |
85 | Sami Salo | TBL | D |
For complete fantasy hockey projections and winning strategies, get your Fantasy Guide.
Post a Comment