Henrik Lundqvist Fantasy Projections 2014 2015
![]() |
Seth Wenig/Associated Press |
Year | Team | G | W | L | GAA | SV% | SO |
2005 | NYR | 53 | 30 | 12 | 2.24 | 0.922 | 2 |
2006 | NYR | 70 | 37 | 22 | 2.34 | 0.917 | 5 |
2007 | NYR | 72 | 37 | 24 | 2.23 | 0.912 | 10 |
2008 | NYR | 70 | 38 | 25 | 2.43 | 0.916 | 3 |
2009 | NYR | 73 | 35 | 27 | 2.38 | 0.921 | 4 |
2010 | NYR | 68 | 36 | 27 | 2.28 | 0.923 | 11 |
2011 | NYR | 62 | 39 | 18 | 1.97 | 0.93 | 8 |
2012 | NYR | 43 | 24 | 16 | 2.05 | 0.926 | 2 |
2013 | NYR | 63 | 33 | 24 | 2.36 | 0.92 | 5 |
Henrik Lundqvist
Goalie Rank: #9
Team: New York Rangers
Age / DOB: (32) / 3/2/1982
Ht / Wt: 6'1' / 188
Notes: Henrik Lundqvist had a good season with 33 wins and 5 shutouts. He was excellent in the Winter Olympics, making it to the finals. He shut the door in the playoffs and took the New York Rangers all the way to the Stanley Cup Final, where he lost to the LA Kings. The Rangers with their elite goaltender are a strong team in a weak Eastern Conference. Lundqvist starts many games during the regular season and his fantasy value is high.