Kari Lehtonen Fantasy Projections 2014 2015
Year | Team | G | W | L | GAA | SV% | SO |
2003 | WPG | 4 | 4 | 0 | 1.26 | 0.953 | 1 |
2005 | WPG | 38 | 20 | 15 | 2.94 | 0.906 | 2 |
2006 | WPG | 68 | 34 | 24 | 2.79 | 0.912 | 4 |
2007 | WPG | 48 | 17 | 22 | 2.9 | 0.916 | 4 |
2008 | WPG | 46 | 19 | 22 | 3.06 | 0.911 | 3 |
2009 | DAL | 12 | 6 | 4 | 2.81 | 0.911 | 0 |
2010 | DAL | 69 | 34 | 24 | 2.55 | 0.914 | 3 |
2011 | DAL | 59 | 32 | 22 | 2.33 | 0.922 | 4 |
2012 | DAL | 36 | 15 | 14 | 2.66 | 0.916 | 1 |
2013 | DAL | 65 | 33 | 20 | 2.41 | 0.919 | 5 |
Kari Lehtonen
Goalie Rank: #10
Team: Dallas Stars
Age / DOB: (30) / 11/16/1983
Ht / Wt: 6'4' / 210
Notes: Kari Lehtonen had a good season with 33 wins and 5 shutouts. He is excited about the offseason additions of Jason Spezza and Ales Hemsky to the Dallas Stars. Lehtonen lost in the first round of the playoffs to the Anaheim Ducks. His fantasy value is high because he starts many regular season games for the Dallas Stars.