Marc-Andre Fleury Fantasy Projections 2014 2015
![]() |
Gene Puskar/AP Photo |
Year | Team | G | W | L | GAA | SV% | SO |
2003 | PIT | 22 | 4 | 14 | 3.64 | 0.896 | 1 |
2005 | PIT | 50 | 13 | 27 | 3.25 | 0.898 | 1 |
2006 | PIT | 67 | 40 | 16 | 2.83 | 0.906 | 5 |
2007 | PIT | 35 | 19 | 10 | 2.33 | 0.921 | 4 |
2008 | PIT | 62 | 35 | 18 | 2.67 | 0.912 | 4 |
2009 | PIT | 67 | 37 | 21 | 2.65 | 0.905 | 1 |
2010 | PIT | 65 | 36 | 20 | 2.32 | 0.918 | 3 |
2011 | PIT | 67 | 42 | 17 | 2.36 | 0.913 | 3 |
2012 | PIT | 33 | 23 | 8 | 2.39 | 0.916 | 1 |
2013 | PIT | 64 | 39 | 18 | 2.37 | 0.915 | 5 |
Marc-Andre Fleury
Goalie Rank: #2
Team: Pittsburgh Penguins
Age / DOB: (29) / 11/28/1984
Ht / Wt: 6'2' / 180
Notes: Marc-Andre Fleury tied his personal best with 5 shutouts and got 39 wins. He is an underrated goalie because he has trouble in the playoffs, along with the rest of his Pittsburgh Penguins team. The Penguins are a dominant team during the regular season in the Eastern Conference, and Fleury has very high fantasy value. New General Manager, Jim Rutherford says Fleury is a good goaltender.