TSN Top 75 2015 NHL Draft Ranking
THE FINAL RANKING
RK | NAME | TEAM | POS | HT | WT | GP | G | P |
---|---|---|---|---|---|---|---|---|
1 | Connor McDavid | Erie (OHL) | C | 6-0 | 195 | 47 | 44 | 120 |
2 | Jack Eichel | Boston U (NCAA) | C | 6-2 | 195 | 41 | 26 | 71 |
3 | Noah Hanifin | Boston C (NCAA) | D | 6-2 | 201 | 37 | 5 | 23 |
4 | Mitch Marner | London (OHL) | RW | 5-11 | 160 | 63 | 44 | 126 |
5 | Dylan Strome | Erie (OHL) | C | 6-3 | 187 | 68 | 45 | 129 |
6 | Pavel Zacha | Sarnia (OHL) | C | 6-3 | 210 | 37 | 16 | 34 |
7 | Lawson Crouse | Kingston (OHL) | LW | 6-4 | 211 | 56 | 29 | 51 |
8 | Ivan Provorov | Brandon (WHL) | D | 6-0 | 193 | 60 | 15 | 61 |
9 | Mathew Barzal | Seattle (WHL) | C | 5-11 | 178 | 44 | 12 | 57 |
10 | Mikko Rantanen | TPS (SM Liiga) | RW | 6-3 | 211 | 56 | 9 | 28 |
11 | Zach Werenski | Michigan (NCAA) | D | 6-1 | 201 | 35 | 9 | 25 |
12 | Timo Meier | Halifax (QMJHL) | RW | 6-1 | 208 | 61 | 44 | 90 |
13 | Kyle Connor | Youngstown (USHL) | LW/C | 6-1 | 170 | 56 | 34 | 80 |
14 | Jakub Zboril | Saint John (QMJHL) | D | 6-0 | 184 | 44 | 13 | 33 |
15 | Travis Konecny | Ottawa (OHL) | RW | 5-9 | 173 | 60 | 29 | 68 |
16 | Colin White | USA NTDP (USHL) | C | 6-0 | 183 | 54 | 23 | 54 |
17 | Nick Merkley | Kelowna (WHL) | C/RW | 5-10 | 188 | 72 | 20 | 90 |
18 | Evgeni Svechnikov | C. Breton (QMJHL) | RW | 6-1 | 180 | 55 | 32 | 78 |
19 | Ilya Samsonov | Magnitorgorsk (MHL) | G | 6-3 | 203 | 18 | 2.66 | 2 |
20 | Paul Bittner | Portland (WHL) | LW | 6-4 | 206 | 66 | 34 | 71 |
21 | Denis Gurianov | Togilatti 2 (MHL) | RW | 6-2 | 183 | 23 | 15 | 25 |
22 | Brandon Carlo | Tri-City (WHL) | D | 6-4 | 198 | 63 | 4 | 25 |
23 | Joel Eriksson Ek | Farjestad (SHL) | C | 6-1 | 180 | 34 | 4 | 6 |
24 | Oliver Kylington | Farjestad (SHL) | D | 6-0 | 180 | 18 | 2 | 5 |
25 | Thomas Chabot | Saint John (QMJHL) | D | 6-1 | 181 | 66 | 12 | 41 |
26 | Brock Boeser | Waterloo (USHL) | RW | 6-0 | 187 | 57 | 35 | 68 |
27 | Gabriel Carlsson | Linkoping (Swe-J20) | D | 6-4 | 183 | 39 | 0 | 7 |
28 | Jake Debrusk | Swift Current (WHL) | LW | 5-11 | 171 | 72 | 42 | 81 |
29 | Jérémy Roy | Sherbrooke (QMJHL) | D | 5-11 | 189 | 46 | 5 | 43 |
30 | Jansen Harkins | Prince George (WHL) | C | 6-0 | 181 | 70 | 20 | 79 |
31 | Jacob Larsson | Frolunda (Swe-J20) | D | 6-2 | 191 | 20 | 1 | 3 |
32 | Jonas Siegenthaler | GCK Zurich (Swiss 2) | D | 6-2 | 220 | 41 | 0 | 3 |
33 | Daniel Sprong | Charlottet'n (QMJHL) | RW | 6-1 | 189 | 68 | 39 | 88 |
34 | Jack Roslovic | USA NTDP (USHL) | C/RW | 6-0 | 182 | 65 | 27 | 67 |
35 | Mackenzie Blackwood | Barrie (OHL) | G | 6-4 | 215 | 51 | 3.09 | 2 |
36 | Vince Dunn | Niagara (OHL) | D | 5-11 | 182 | 68 | 18 | 56 |
37 | Noah Juulsen | Everett (WHL) | D | 6-1 | 175 | 68 | 9 | 52 |
38 | Dennis Yan | Shawinigan (QMJHL) | LW | 6-1 | 180 | 59 | 33 | 64 |
39 | Filip Chlapik | Charlottet'n (QMJHL) | C | 6-0 | 194 | 64 | 33 | 75 |
40 | Zach Senyshyn | S. S. Marie (OHL) | RW | 6-1 | 192 | 66 | 26 | 45 |
41 | Erik Cernak | Kosice (SVK) | D | 6-4 | 207 | 43 | 5 | 8 |
42 | Travis Dermott | Erie (OHL) | D | 5-11 | 197 | 61 | 8 | 43 |
43 | Anthony Beauvillier | Shawinigan (QMJHL) | C/LW | 5-10 | 171 | 67 | 42 | 94 |
44 | Nicolas Meloche | B. Comeau (QMJHL) | D | 6-2 | 199 | 44 | 10 | 34 |
45 | Christian Fischer | USA NTDP (USHL) | RW | 6-1 | 212 | 66 | 31 | 64 |
46 | Mitchell Stephens | Saginaw (OHL) | C/RW | 5-11 | 188 | 62 | 22 | 48 |
47 | Daniel Vladar | Kladno (CZE2) | G | 6-5 | 185 | 8 | 1.97 | 1 |
48 | Guillaume Brisebois | A-Bathurst (QMJHL) | D | 6-1 | 170 | 63 | 4 | 28 |
49 | Graham Knott | Niagara (OHL) | LW | 6-3 | 190 | 59 | 25 | 43 |
50 | Matthew Spencer | Peterborough (OHL) | D | 6-2 | 203 | 67 | 6 | 30 |
51 | Callum Booth | Quebec (QMJHL) | G | 6-3 | 199 | 41 | 3.05 | 2 |
52 | J. Forsbacka Karlsson | Omaha (USHL) | C/RW | 6-0 | 192 | 50 | 15 | 53 |
53 | Jeremy Bracco | USA NTDP (USHL) | RW | 5-9 | 173 | 65 | 30 | 94 |
54 | Alexander Dergachyov | St.Petersburg (MHL) | RW | 6-4 | 200 | 45 | 10 | 39 |
55 | Ryan Pilon | Brandon (WHL) | D | 6-1 | 212 | 68 | 11 | 52 |
56 | Ryan Gropp | Seattle (WHL) | LW | 6-2 | 184 | 67 | 30 | 58 |
57 | Thomas Novak | Waterloo (USHL) | C | 6-0 | 174 | 46 | 14 | 48 |
58 | Roope Hintz | Ilves (SM Liiga) | C/LW | 6-2 | 185 | 42 | 5 | 17 |
59 | Rasmus Andersson | Barrie (OHL) | D | 6-0 | 210 | 67 | 12 | 64 |
60 | Julius Nattinen | JYP (Finland Jr.) | C | 6-1 | 191 | 39 | 11 | 29 |
61 | Gabriel Gagné | Victoriaville (QMJHL) | RW | 6-4 | 186 | 67 | 35 | 59 |
62 | Jordan Greenway | USA NTDP (USHL) | LW | 6-4 | 222 | 53 | 9 | 44 |
63 | M. Vande Sompel | Oshawa (OHL) | D | 5-10 | 182 | 58 | 12 | 63 |
64 | Austin Wagner | Regina (WHL) | LW | 6-1 | 178 | 61 | 20 | 39 |
65 | Adam Musil | Red Deer (WHL) | C/RW | 6-3 | 208 | 66 | 15 | 39 |
66 | Samuel Montembeault | Boisbriand (QMJHL) | G | 6-2 | 173 | 52 | 2.59 | 3 |
67 | Matej Tomek | Topeka (NAHL) | G | 6-2 | 180 | 33 | 1.83 | 6 |
68 | Yakov Trenin | Gatineau (QMJHL) | C | 6-1 | 192 | 58 | 18 | 67 |
69 | Nikita Korostelev | Sarnia (OHL) | RW | 6-1 | 195 | 55 | 24 | 53 |
70 | Brendan Guhle | Prince Albert (WHL) | D | 6-1 | 184 | 72 | 5 | 32 |
71 | Anthony Cirelli | Oshawa (OHL) | C | 6-0 | 165 | 68 | 13 | 36 |
72 | Blake Speers | S. S. Marie (OHL) | C | 5-11 | 177 | 57 | 24 | 67 |
73 | Nicolas Roy | Chicoutimi (QMJHL) | C | 6-4 | 202 | 68 | 16 | 50 |
74 | Dennis Gilbert | Chicago (USHL) | D | 6-2 | 201 | 56 | 4 | 25 |
75 | Brendan Warren | USA NTDP (USHL) | LW | 6-0 | 191 | 61 | 19 | 38 |
Post a Comment