2016 NHL Free Agents List
Here is the updated 2016 NHL Free Agents list, according to TSN.
HE TOP 40 FREE AGENTS
RK | PLAYER | TEAM | POS | AGE | GP | G | PTS | 15-16 |
---|---|---|---|---|---|---|---|---|
1 | Steven Stamkos | TBL | C | 26 | 77 | 36 | 64 | $7.5 M |
2 | Milan Lucic | LAK | LW | 28 | 81 | 20 | 55 | $6 M |
3 | Kyle Okposo | NYI | RW | 28 | 79 | 22 | 64 | $2.8 M |
4 | Loui Eriksson | Bos | LW | 30 | 82 | 30 | 63 | $4.25 M |
5 | Andrew Ladd | CHI | LW | 30 | 78 | 25 | 46 | $4.4 M |
6 | Jimmy Vesey | Harvard | LW | 23 | 33 | 24 | 46 | - |
7 | Mikkel Boedker | Col | RW | 26 | 80 | 17 | 51 | $3.75 M |
8 | David Backes | StL | C | 32 | 79 | 21 | 45 | $4.5 M |
9 | Frans Nielsen | NYI | C | 32 | 81 | 20 | 52 | $2.75 M |
10 | Jason Demers | Dal | RD | 28 | 62 | 7 | 23 | $3.4 M |
11 | Troy Brouwer | StL | RW | 30 | 82 | 18 | 39 | $3.66 M |
12 | Brian Campbell | Fla | LD | 37 | 82 | 6 | 31 | $7.14 M |
13 | David Perron | Ana | LW | 28 | 71 | 12 | 36 | $3.81 M |
14 | Kris Russell | Dal | LD | 29 | 62 | 4 | 19 | $2.6 M |
15 | Jamie McGinn | Ana | LW | 27 | 84 | 22 | 39 | $2.95 M |
16 | Dan Hamhuis | Van | LD | 33 | 58 | 3 | 13 | $4.5 M |
17 | Lee Stempniak | Bos | RW | 33 | 82 | 19 | 51 | $850 K |
18 | James Reimer | SJS | G | 28 | 40 | 2.31 | .922 | $2.3 M |
19 | Eric Staal | NYR | C | 31 | 83 | 13 | 39 | $8.25 M |
20 | Darren Helm | Det | RW | 29 | 77 | 13 | 26 | $2.13 M |
21 | Shane Doan | Ari | RW | 39 | 72 | 28 | 47 | $5.3 M |
22 | Matt Martin | NYI | LW | 27 | 80 | 10 | 19 | $1 M |
23 | Jiri Hudler | Fla | RW | 32 | 72 | 16 | 46 | $4 M |
24 | Luke Schenn | LAK | RD | 26 | 72 | 4 | 16 | $3.6 M |
25 | Justin Schultz | Pit | RD | 25 | 63 | 4 | 18 | $3.9 M |
26 | Jason Chimera | Wsh | LW | 37 | 82 | 20 | 40 | $2 M |
27 | Radim Vrbata | Van | RW | 35 | 63 | 13 | 27 | $5 M |
28 | Teddy Purcell | Fla | RW | 30 | 76 | 14 | 43 | $4.5 M |
29 | Ben Lovejoy | Pit | RD | 32 | 66 | 4 | 10 | $1.1 M |
30 | Roman Polak | SJS | RD | 30 | 79 | 1 | 16 | $2.75 M |
31 | Kris Versteeg | LAK | RW | 30 | 77 | 15 | 38 | $4.4 M |
32 | Thomas Vanek | Min | LW | 32 | 74 | 18 | 41 | $6.5 M |
33 | Dale Weise | Chi | RW | 27 | 71 | 14 | 27 | $1.03 M |
34 | P.A. Parenteau | Tor | LW | 33 | 77 | 20 | 41 | $1.33 M |
35 | Shawn Matthias | Col | LW | 28 | 71 | 12 | 28 | $2.3 M |
36 | Sam Gagner | Phi | C | 26 | 53 | 8 | 16 | $4.8 M |
37 | Chad Johnson | Buf | G | 30 | 45 | 2.36 | .920 | $1.3 M |
38 | David Schlemko | NJD | LD | 29 | 67 | 6 | 19 | $625K |
39 | Jared Cowen | Tor | LD | 25 | 37 | 0 | 4 | $3.1 M |
40 | Jhonas Enroth | LAK | G | 28 | 16 | 2.17 | .922 | $1.25 M |
Post a Comment