With the 2017 NHL Trade Deadline approaching (3 p.m. ET on March 1), we list the top names for trades.
1. Kevin Shattenkirk, STL | RD | 27 | $4.25m | 52 | 11 | 35 | UFA | |
2. Matt Duchene, COL | C | 26 | $6m | 44 | 15 | 32 | 2 years | |
3. Martin Hanzal, ARI | C | 29 | $3.1m | 43 | 10 | 19 | UFA | NTC |
4. Mathieu Perreault, WPG | LW | 29 | $3m | 38 | 4 | 17 | 4 years | |
5. Radim Vrbata, ARI | RW | 35 | $1.5m | 51 | 11 | 35 | UFA | |
6. Michael Stone, ARI | RD | 26 | $4 m | 39 | 1 | 9 | UFA | |
7. Gabriel Landeskog, COL | LW | 24 | $5.57m | 39 | 9 | 18 | 4 years | |
8. Ben Bishop, TBL | G | 30 | $5.95m | 28 | 2.79 | .904 | UFA | NMC |
9. Ondrej Pavelec, WPG | G | 29 | $3.9m | 7 | 3.34 | .895 | UFA | |
10. Patrik Berglund, STL | C | 28 | $3.7 m | 52 | 12 | 19 | UFA | NTC |
11. Jordan Eberle, EDM | RW | 26 | $6m | 55 | 11 | 32 | 2 years | |
12. Thomas Vanek, DET | RW | 32 | $2.6 m | 40 | 12 | 32 | UFA | |
13. Marc-Andre Fleury, PIT | G | 32 | $5.75m | 28 | 3.23 | .904 | 2 years | NTC |
14. Anthony Duclair, ARI | LW | 21 | $773 k | 41 | 3 | 9 | RFA | |
15. Curtis Lazar, OTT | RW | 21 | $894 k | 29 | 0 | 1 | RFA | |
16. Dmitry Kulikov, BUF | D | 26 | $4.3 m | 25 | 1 | 2 | UFA | |
17. Jaroslav Halak, NYI | G | 31 | $4.5 m | 20 | 3.23 | .904 | 1 year | |
18. Shane Doan, ARI | RW | 40 | $3.8 m | 51 | 5 | 17 | UFA | NMC |
19. Jarome Iginla, COL | RW | 39 | $5.3 m | 49 | 7 | 14 | UFA | NMC |
20. Patrick Sharp, DAL | RW | 35 | $5.9 m | 27 | 6 | 12 | UFA | NMC |
Source: TSN
Who do you think will be traded?
Post a Comment