Stanley Cup Odds For All 31 Teams Have Been Released
What are the odds of your favorite team winning the Stanley Cup? Find out.
Oddshark.com has just released the odds of each NHL team of winning the Stanley Cup. The List is ranked from the most likely to the least likely. The much improved Ottawa Senators are ranked 30th with just a 1% chance of winning the Stanley Cup. Many claim they are the dark horse of the North Division. Throwing a future bet could pay off big time!
Where does your favorite team rank?
Colorado Avalanche | +650 | 13.3 percent |
Tampa Bay Lightning | +800 | 11.1 percent |
Vegas Golden Knights | +850 | 10.6 percent |
Toronto Maple Leafs | +1000 | 9.1 percent |
Boston Bruins | +1400 | 6.7 percent |
Philadelphia Flyers | +1500 | 6.3 percent |
Edmonton Oilers | +1600 | 5.9 percent |
St. Louis Blues | +1800 | 5.3 percent |
Washington Capitals | +2000 | 4.8 percent |
Pittsburgh Penguins | +2000 | 4.8 percent |
Dallas Stars | +2000 | 4.8 percent |
Carolina Hurricanes | +2000 | 4.8 percent |
Montreal Canadiens | +2200 | 4.4 percent |
New York Rangers | +2500 | 3.9 percent |
New York Islanders | +2500 | 3.9 percent |
Vancouver Canucks | +2800 | 3.5 percent |
Calgary Flames | +2800 | 3.5 percent |
Nashville Predators | +3000 | 3.2 percent |
Winnipeg Jets | +4000 | 2.4 percent |
Columbus Blue Jackets | +4000 | 2.4 percent |
Buffalo Sabres | +5000 | 2 percent |
San Jose Sharks | +5000 | 2 percent |
Florida Panthers | +5000 | 2 percent |
Minnesota Wild | +5500 | 1.8 percent |
Arizona Coyotes | +6000 | 1.6 percent |
Chicago Blackhawks | +6600 | 1.5 percent |
Los Angeles Kings | +7500 | 1.3 percent |
New Jersey Devils | +7500 | 1.3 percent |
Anaheim Ducks | +7500 | 1.3 percent |
Ottawa Senators | +10000 | 1 percent |
Detroit Red Wings | +15000 | .9 percent |
Post a Comment